| Top Try Scorers | ||
| J Hoffman | 1 | |
| B Vasey-Lark | 1 | |
| Player 3 | 0 | |
| Player 4 | 0 | |
| Player 5 | 0 | |
![]() |
| Reece Returns |
| London 2 North East | P | Pts |
|---|---|---|
| Beccles | 0 | 0 |
| Braintree | 0 | 0 |
| Canvey Island | 0 | 0 |
| Chelmsford | 0 | 0 |
| Enfield Ignatians | 0 | 0 |
| Harlow | 0 | 0 |
| Ipswich | 0 | 0 |
| Old Streetonians | 0 | 0 |
| Rochford Hundred | 0 | 0 |
| Romford & Gidea Park | 0 | 0 |
| Sudbury | 0 | 0 |
| Saffron Walden | 0 | 0 |
| Top Try Scorers | ||
| J Hoffman | 1 | |
| B Vasey-Lark | 1 | |
| Player 3 | 0 | |
| Player 4 | 0 | |
| Player 5 | 0 | |
![]() |
| Reece Returns |
Beccles travelled to Norwich for their last warm up game before starting league action...more
The Bulls make the trip down to Saffron Walden for the seasons
opener. Directions
here
11th Sept 3pm K.O
Beccles are holding a Mid-season Ball on the 30th October at the Waveney. For more details click here.